Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 24 (total 88, Pencarian dilakukan dalam 0.0006 detik.)
SELECT * FROM `detail_surat_pemesanan_medis`
| Saring baris: |
| no_pemesanan | kode_brng | kode_sat | jumlah | h_pesan | subtotal | dis | besardis | total | jumlah2 | |
|---|---|---|---|---|---|---|---|---|---|---|
| SPM210818001 | OB186 | - | 17 | 64405 | 1094885 | 0 | 0 | 1094885 | 0 | |
| SPM210818001 | OB012 | - | 6 | 15796 | 94776 | 0 | 0 | 94776 | 0 | |
| SPM210818002 | OB237 | - | 3 | 6992 | 20976 | 0 | 0 | 20976 | 0 | |
| SPM210818002 | OB126 | - | 118 | 1888 | 222784 | 0 | 0 | 222784 | 0 | |
| SPM210818002 | OB182 | - | 25 | 12100 | 302500 | 0 | 0 | 302500 | 0 | |
| SPM210818002 | OB556 | Fle | 15 | 10381 | 155715 | 0 | 0 | 155715 | 0 | |
| SPM210818002 | OB063 | - | 142 | 4950 | 702900 | 0 | 0 | 702900 | 0 | |
| SPM210818003 | OB273 | - | 276 | 691 | 190716 | 0 | 0 | 190716 | 0 | |
| SPM210818003 | OB073 | - | 12 | 19800 | 237600 | 0 | 0 | 237600 | 0 | |
| SPM210818003 | OB049 | AMP5 | 30 | 5500 | 165000 | 0 | 0 | 165000 | 0 | |
| SPM210818004 | OB036 | - | 19 | 170500 | 3239500 | 0 | 0 | 3239500 | 0 | |
| SPM210818005 | OB056 | - | 31 | 72600 | 2250600 | 0 | 0 | 2250600 | 0 | |
| SPM210818005 | OB408 | - | 142 | 13444 | 1909048 | 0 | 0 | 1909048 | 0 | |
| SPM210818005 | OB144 | - | 89 | 9900 | 881100 | 0 | 0 | 881100 | 0 | |
| SPM210818005 | OB218 | - | 91 | 10230 | 930930 | 0 | 0 | 930930 | 0 | |
| SPM210819001 | OB012 | - | 6 | 15796 | 94776 | 0 | 0 | 94776 | 0 | |
| SPM210819001 | OB186 | - | 11 | 64405 | 708455 | 0 | 0 | 708455 | 0 | |
| SPM210818006 | OB056 | - | 31 | 72600 | 2250600 | 0 | 0 | 2250600 | 0 | |
| SPM210818006 | OB144 | - | 89 | 9900 | 881100 | 0 | 0 | 881100 | 0 | |
| SPM210818006 | OB218 | - | 91 | 10230 | 930930 | 0 | 0 | 930930 | 0 | |
| SPM210818006 | OB408 | - | 142 | 13444 | 1909048 | 0 | 0 | 1909048 | 0 | |
| SPM210818007 | OB273 | - | 276 | 691 | 190716 | 0 | 0 | 190716 | 0 | |
| SPM210818007 | OB073 | - | 12 | 19800 | 237600 | 0 | 0 | 237600 | 0 | |
| SPM210818007 | OB049 | AMP5 | 20 | 5500 | 110000 | 0 | 0 | 110000 | 0 | |
| SPM210824001 | OB416 | - | 25 | 10714 | 267850 | 0 | 0 | 267850 | 0 |
| Saring baris: |