Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - 24 (102 total, Query took 0.0007 seconds.)
SELECT * FROM `toko_detail_beli`
| Filter rows: |
| no_faktur | kode_brng | kode_sat | jumlah | harga | subtotal | dis | besardis | total | |
|---|---|---|---|---|---|---|---|---|---|
| PT20200329001 | ATK0015 | PCS | 10 | 7000 | 70000 | 0 | 0 | 70000 | |
| PT20200329001 | KU001 | PCS | 10 | 12000 | 120000 | 0 | 0 | 120000 | |
| PT20200329002 | ATK0015 | PCS | 10 | 7000 | 70000 | 0 | 0 | 70000 | |
| PT20200901001 | KU0004 | PCS | 4 | 57600 | 230400 | 0 | 0 | 230400 | |
| PT20200901002 | ATK025 | PCS | 1 | 108000 | 108000 | 0 | 0 | 108000 | |
| PT20200902001 | ATK014 | PCS | 72 | 57600 | 4147200 | 0 | 0 | 4147200 | |
| PT20200902001 | ATK015 | PCS | 48 | 58800 | 2822400 | 0 | 0 | 2822400 | |
| PT20200902001 | ATK006 | PCS | 24 | 72000 | 1728000 | 0 | 0 | 1728000 | |
| PT20200902001 | ATK007 | PCS | 31 | 66000 | 2046000 | 0 | 0 | 2046000 | |
| PT20200911001 | KU017 | BOX | 13 | 9000 | 117000 | 0 | 0 | 117000 | |
| 6/4/21 | BHP0009 | BH | 6 | 15000 | 90000 | 0 | 0 | 90000 | |
| PT20210406001 | KU0001 | S52 | 1 | 19000 | 19000 | 0 | 0 | 19000 | |
| PT20210406001 | KU0002 | S52 | 1 | 13900 | 13900 | 0 | 0 | 13900 | |
| PT20210406002 | KU001 | PCS | 8 | 13500 | 108000 | 0 | 0 | 108000 | |
| PT20210406002 | KU0003 | PAK | 5 | 11200 | 56000 | 0 | 0 | 56000 | |
| PT20210406002 | KU017 | BOX | 10 | 9000 | 90000 | 0 | 0 | 90000 | |
| PT20210406002 | KU019 | BOX | 5 | 2500 | 12500 | 0 | 0 | 12500 | |
| 09/06/21 | KU0007 | PAK | 6 | 13500 | 81000 | 0 | 0 | 81000 | |
| 09/06/21 | KU019 | BOX | 5 | 3000 | 15000 | 0 | 0 | 15000 | |
| 1/SL-020654 | BHP001 | PCS | 125 | 60000 | 7500000 | 0 | 0 | 7500000 | |
| PT20210701001 | BHP0010 | PCS | 100 | 2071.43 | 207142.99999999997 | 0 | 0 | 207142.99999999997 | |
| 2 Juli 2021 | BHP0012 | PCS | 100 | 1750 | 175000 | 0 | 0 | 175000 | |
| 2 Juli 2021 | BHP0011 | PCS | 1400 | 300 | 420000 | 0 | 0 | 420000 | |
| I/SL-021313 | BHP0016 | BOX | 4 | 21316 | 85264 | 0 | 0 | 85264 | |
| I/SL-021310 | BBHP00011 | B010 | 2 | 152632 | 305264 | 0 | 0 | 305264 |
| Filter rows: |