Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 24 (total 5271, Pencarian dilakukan dalam 0.0052 detik.)
SELECT * FROM `detailpesan`
| Saring baris: |
| no_faktur | kode_brng | kode_sat | jumlah | h_pesan | subtotal | dis | besardis | total | no_batch | jumlah2 | kadaluarsa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CD198167827 | OB476 | - | 690 | 8250 | 5692500 | 0 | 0 | 5692500 | 22F012 | 690 | 2021-06-30 | |
| 2803348318 | OB358 | - | 65 | 37400 | 2431000 | 41 | 996709.9999999999 | 1434290 | 26488165 | 65 | 2022-11-30 | |
| 2803348986 | OB080 | - | 90 | 6655 | 598950 | 0 | 0 | 598950 | 320320003 | 90 | 2003-01-23 | |
| 2803348986 | OB336 | - | 50 | 22000 | 1100000 | 0 | 0 | 1100000 | 36820012 | 50 | 0000-00-00 | |
| 2803347686 | OB050 | - | 5 | 825000 | 4125000 | 0 | 0 | 4125000 | 4700419 | 5 | 2021-11-30 | |
| CD198168774 | OB349 | BTL | 6 | 24200 | 145200 | 0 | 0 | 145200 | 20A6501 | 0 | 2022-01-01 | |
| CD198168774 | OB343 | BOX | 90 | 3520 | 316800 | 0 | 0 | 316800 | 19K7096 | 0 | 2021-10-01 | |
| CD198168774 | OB343 | BOX | 210 | 3520 | 739200 | 0 | 0 | 739200 | 20D6609 | 0 | 2022-04-30 | |
| CD198168774 | OB248 | - | 750 | 5683.32 | 4262490 | 0 | 0 | 4262490 | 23B017-A | 750 | 2024-02-28 | |
| CD198168774 | OB342 | - | 7 | 49500 | 346500 | 0 | 0 | 346500 | 19L0958 | 7 | 2021-11-01 | |
| 8230181564 | OB187 | - | 60 | 5500 | 330000 | 0 | 0 | 330000 | ME1611 | 60 | 2021-05-00 | |
| 8230181564 | OB063 | - | 150 | 4950 | 742500 | 0 | 0 | 742500 | C2702DX | 150 | 2022-04-00 | |
| 8230181564 | OB338 | - | 120 | 1540 | 184800 | 0 | 0 | 184800 | A8004CX | 120 | 2022-03-00 | |
| 120055013 | OB087 | - | 25 | 24000.02 | 600000.5 | 0 | 99900.25 | 500100.25 | ICTLB00060-1 | 25 | 2022-02-28 | |
| 120055013 | OB402 | - | 300 | 220 | 66000 | 0 | 0 | 66000 | 300 | 2023-06-30 | ||
| 8230181601 | OB375 | - | 160 | 14300 | 2288000 | 0 | 0 | 2288000 | LB0221 | 160 | 2022-02-00 | |
| PKT/BOL/2020/0000482 | OB282 | - | 10 | 11524.997 | 115249.97 | 0 | 0 | 115249.97 | 26463369 | 10 | 2022-10-00 | |
| PKT/BOL/2020/0000482 | OB282 | - | 27 | 11524.997 | 311174.919 | 0 | 0 | 311174.919 | 26463368 | 27 | 2022-10-00 | |
| FKLMG/202007/05598 | SBF-MFL-02 | - | 300 | 1468.5 | 440550 | 0 | 0 | 440550 | AD8076A | 300 | 2022-04-00 | |
| FKLMG/202007/05598 | OB467 | - | 300 | 1826 | 547800 | 0 | 0 | 547800 | WL2226 | 300 | 2024-11-00 | |
| FKLMG/202007/05598 | OB426 | - | 6 | 28270 | 169620 | 0 | 0 | 169620 | AD9768 | 6 | 2022-04-00 | |
| FKLMG/202007/05597 | OB376 | - | 90 | 3784 | 340560 | 0 | 0 | 340560 | AD2972 | 90 | 2023-04-00 | |
| FKLMG/202007/05712 | OB482 | - | 300 | 429 | 128700 | 0 | 0 | 128700 | AC2664 | 300 | 2022-03-00 | |
| FKLMG/202007/05712 | OB482 | - | 200 | 429 | 85800 | 0 | 0 | 85800 | AC2665 | 200 | 2022-03-00 | |
| 8230183965 | OB196 | - | 270 | 8800 | 2376000 | 0 | 0 | 2376000 | 12320.0 | 270 | 2022-03-00 |
| Saring baris: |