Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 24 (total 627287, Pencarian dilakukan dalam 0.0008 detik.)
SELECT * FROM `detailjurnal`
| Saring baris: |
| no_jurnal | kd_rek | debet | kredit | |
|---|---|---|---|---|
| JR20200409000001 | 115060 | 104500 | 0 | |
| JR20200409000001 | 211213 | 0 | 104500 | |
| JR20200409000002 | 115060 | 0 | 104500 | |
| JR20200409000002 | 211213 | 104500 | 0 | |
| JR20200410000001 | 115060 | 0 | 104500 | |
| JR20200410000001 | 211213 | 104500 | 0 | |
| JR20200410000002 | 115060 | 0 | 77000 | |
| JR20200410000002 | 211213 | 77000 | 0 | |
| JR20200410000003 | 115060 | 77000 | 0 | |
| JR20200410000003 | 211213 | 0 | 77000 | |
| JR20200411000001 | 111010 | 0 | 230000 | |
| JR20200411000001 | 115020 | 230000 | 0 | |
| JR20200411000002 | 111010 | 230000 | 0 | |
| JR20200411000002 | 115020 | 0 | 230000 | |
| JR20200411000003 | 111010 | 0 | 212000 | |
| JR20200411000003 | 115060 | 212000 | 0 | |
| JR20200411000004 | 111010 | 212000 | 0 | |
| JR20200411000004 | 115060 | 0 | 212000 | |
| JR20200411000005 | 115020 | 3000000 | 0 | |
| JR20200411000005 | 211210 | 0 | 3000000 | |
| JR20200411000006 | 115020 | 0 | 3000000 | |
| JR20200411000006 | 211210 | 3000000 | 0 | |
| JR20200411000007 | 115020 | 0 | 30000 | |
| JR20200411000007 | 530102 | 30000 | 0 | |
| JR20200411000008 | 115020 | 30000 | 0 |
| Saring baris: |