Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 24 (total 663, Pencarian dilakukan dalam 0.0008 detik.)
SELECT * FROM `detailbeli`
| Saring baris: |
| no_faktur | kode_brng | kode_sat | jumlah | h_beli | subtotal | dis | besardis | total | no_batch | jumlah2 | kadaluarsa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PG20200704001 | OB001 | - | 10 | 100000 | 1000000 | 0 | 0 | 1000000 | 10 | 0000-00-00 | ||
| 01/ICN/07/20 | OB031 | - | 24 | 6600 | 158400 | 0 | 0 | 158400 | 24 | 0000-00-00 | ||
| 01/1/5L-012218 | AKL20902salkm | - | 2 | 11000 | 22000 | 0 | 0 | 22000 | 2 | 0000-00-00 | ||
| 01/0335 | BHP062 | - | 10 | 6500 | 65000 | 0 | 0 | 65000 | 10 | 2010-01-21 | ||
| 01/I/5L/013272 | BHP080 | - | 100 | 2250 | 225000 | 0 | 0 | 225000 | 100 | 0000-00-00 | ||
| 01/1/SL-013493 | BHP086 | - | 10 | 4708 | 47080 | 0 | 0 | 47080 | 10 | 0000-00-00 | ||
| 01/HSL-013272 | abc003 | - | 45 | 12000 | 540000 | 0 | 0 | 540000 | 45 | 0000-00-00 | ||
| 01/I/SL-013493 | BHP086 | - | 10 | 4708 | 47080 | 0 | 0 | 47080 | 10 | 0000-00-00 | ||
| 01/I/SL-013493 | BHP085 | - | 10 | 5271 | 52710 | 0 | 0 | 52710 | 10 | 0000-00-00 | ||
| 01/I/SL/-013272 | BHP082 | - | 100 | 3038 | 303800 | 0 | 0 | 303800 | 100 | 0000-00-00 | ||
| 01/I/SL-007111 | BHP194 | - | 10 | 6600 | 66000 | 0 | 0 | 66000 | 10 | 0000-00-00 | ||
| 01/I/SL-013604 | AKL20902salkm | - | 10 | 11000 | 110000 | 0 | 0 | 110000 | 10 | 0000-00-00 | ||
| 01/I/SL-013606 | OB236 | GEL | 1 | 82500 | 82500 | 0 | 0 | 82500 | 1 | 2020-07-18 | ||
| ED71034 | OB220 | - | 400 | 825 | 330000 | 5 | 16500 | 313500 | A9L777 | 400 | 2023-06-30 | |
| ED71033 | OB208 | - | 6 | 4910.4 | 29462.399999999998 | 0 | 0 | 29462.399999999998 | 20HY1001 | 6 | 2023-01-31 | |
| ED71033 | OB306 | BOX | 150 | 458.37 | 68755.5 | 0 | 0 | 68755.5 | A00105J | 0 | 2025-01-19 | |
| ED71033 | OB403 | BOX | 20 | 3014 | 60280 | 0 | 0 | 60280 | F0CA74 | 0 | 2023-09-30 | |
| ED71033 | OB436 | BTL | 3 | 14300 | 42900 | 0 | 0 | 42900 | E0B853 | 3 | 2022-02-28 | |
| ED71033 | OB436 | BTL | 3 | 14300 | 42900 | 0 | 0 | 42900 | E0C007 | 3 | 2022-03-31 | |
| ED71033 | OB079 | - | 7 | 10439 | 73073 | 0 | 0 | 73073 | D2206CX | 7 | 2022-03-31 | |
| ED71033 | OB078 | - | 90 | 330 | 29700 | 0 | 0 | 29700 | 90 | 2022-03-31 | ||
| 24200025285 | OB325 | - | 15 | 177151.7 | 2657275.5 | 0 | 0 | 2657275.5 | KR3M12 | 15 | 2022-01-00 | |
| 24200025285 | OB235 | - | 2 | 49500 | 99000 | 0 | 0 | 99000 | 4100086 | 2 | 2021-12-00 | |
| 24200025286 | OB238 | - | 100 | 3164.462 | 316446.2 | 0 | 0 | 316446.2 | W0015511 | 100 | 2022-12-00 | |
| 24200025286 | OB038 | BTL | 6 | 101750 | 610500 | 0 | 0 | 610500 | 51B0296 | 6 | 2021-07-00 |
| Saring baris: |