Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 24 (total 10200, Pencarian dilakukan dalam 0.0009 detik.)
SELECT * FROM `detailjual`
| Saring baris: |
| nota_jual | kode_brng | kode_sat | h_jual | h_beli | jumlah | subtotal | dis | bsr_dis | tambahan | embalase | tuslah | aturan_pakai | total | no_batch | no_faktur | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PJ20200717001 | OB373 | - | 156 | 0 | 20 | 3120 | 0 | 0 | 0 | 0 | 0 | 3120 | ||||
| PJ20200701002 | OB427 | - | 319 | 0 | 8 | 2552 | 0 | 0 | 0 | 0 | 0 | 2552 | ||||
| PJ20200701003 | 09.05 | - | 11500 | 0 | 1 | 11500 | 0 | 0 | 0 | 0 | 0 | 11500 | ||||
| PJ20200701004 | OB341 | - | 11000 | 0 | 10 | 110000 | 0 | 0 | 0 | 0 | 0 | 110000 | ||||
| PJ20200701005 | OB339 | - | 2816 | 0 | 10 | 28160 | 0 | 0 | 0 | 0 | 0 | 28160 | ||||
| PJ20200701005 | OB467 | - | 1826 | 0 | 10 | 18260 | 0 | 0 | 0 | 0 | 0 | 18260 | ||||
| PJ20200702001 | 00621/15206 | - | 3275 | 0 | 1 | 3275 | 0 | 0 | 0 | 0 | 0 | 3275 | ||||
| PJ20200702001 | OB264 | - | 85250 | 0 | 1 | 85250 | 0 | 0 | 0 | 0 | 0 | 85250 | ||||
| PJ20200702001 | OB299 | - | 33000 | 0 | 1 | 33000 | 0 | 0 | 0 | 0 | 0 | 33000 | ||||
| PJ20200702002 | OB022 | - | 1500 | 0 | 10 | 15000 | 0 | 0 | 0 | 0 | 0 | 15000 | ||||
| PJ20200702002 | OB037 | - | 11500 | 0 | 5 | 57500 | 0 | 0 | 0 | 0 | 0 | 57500 | ||||
| PJ20200702002 | OB297 | - | 660 | 0 | 10 | 6600 | 0 | 0 | 0 | 0 | 0 | 6600 | ||||
| PJ20200702003 | OB220 | - | 792 | 0 | 8 | 6336 | 0 | 0 | 0 | 0 | 0 | 6336 | ||||
| PJ20200702004 | OB394 | - | 12650 | 0 | 10 | 126500 | 0 | 0 | 0 | 0 | 0 | 126500 | ||||
| PJ20200702004 | 09.05 | - | 11500 | 0 | 1 | 11500 | 0 | 0 | 0 | 0 | 0 | 11500 | ||||
| PJ20200702004 | OB241 | - | 78 | 0 | 10 | 780 | 0 | 0 | 0 | 0 | 0 | 780 | ||||
| PJ20200702004 | OB490 | - | 53 | 0 | 10 | 530 | 0 | 0 | 0 | 0 | 0 | 530 | ||||
| PJ20200702004 | OB233 | - | 3157 | 0 | 10 | 31570 | 0 | 0 | 0 | 0 | 0 | 31570 | ||||
| PJ20200703001 | DKL0133204015B1 | - | 1870 | 0 | 10 | 18700 | 0 | 0 | 0 | 0 | 0 | 18700 | ||||
| PJ20200703002 | OB179 | - | 157 | 0 | 10 | 1570 | 0 | 0 | 0 | 0 | 0 | 1570 | ||||
| PJ20200703002 | SBF-MFL-02 | - | 1469 | 0 | 10 | 14690 | 0 | 0 | 0 | 0 | 0 | 14690 | ||||
| PJ20200703003 | OB220 | - | 792 | 0 | 8 | 6336 | 0 | 0 | 0 | 0 | 0 | 6336 | ||||
| PJ20200703004 | 00621/15206 | - | 3275 | 0 | 1 | 3275 | 0 | 0 | 0 | 0 | 0 | 3275 | ||||
| PJ20200703005 | OB249 | - | 88000 | 0 | 1 | 88000 | 0 | 0 | 0 | 0 | 0 | 88000 | ||||
| PJ20200703006 | OB435 | - | 220 | 0 | 2 | 440 | 0 | 0 | 0 | 0 | 0 | 440 |
| Saring baris: |