Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 8 (total 9, Pencarian dilakukan dalam 0.0063 detik.)
SELECT * FROM `toko_detail_piutang`
| Saring baris: |
| nota_piutang | kode_brng | kode_sat | h_jual | h_beli | jumlah | subtotal | dis | bsr_dis | total | |
|---|---|---|---|---|---|---|---|---|---|---|
| TP2020040800001 | ATK0015 | PCS | 10780 | 7700 | 10 | 107800 | 0 | 0 | 107800 | |
| TP2020040800001 | KU001 | PCS | 18480 | 9240 | 10 | 184800 | 10 | 18480 | 166320 | |
| TP2020043000001 | ATK0015 | PCS | 11200 | 8000 | 5 | 56000 | 0 | 0 | 56000 | |
| TP2020043000001 | KU001 | PCS | 18480 | 13200 | 5 | 92400 | 0 | 0 | 92400 | |
| TP2020043000002 | ATK0015 | PCS | 11200 | 8000 | 5 | 56000 | 0 | 0 | 56000 | |
| TP2020043000002 | KU001 | PCS | 18480 | 13200 | 5 | 92400 | 0 | 0 | 92400 | |
| TP2020043000003 | ATK0015 | PCS | 11200 | 8000 | 5 | 56000 | 0 | 0 | 56000 | |
| TP2020043000003 | KU001 | PCS | 18480 | 13200 | 5 | 92400 | 0 | 0 | 92400 | |
| TP2020081800001 | ATK0002 | RIM | 63000 | 45000 | 2 | 126000 | 0 | 0 | 126000 |
| Saring baris: |