Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 24 (total 202, Pencarian dilakukan dalam 0.0022 detik.)
SELECT * FROM `toko_detail_jual`
| Saring baris: |
| nota_jual | kode_brng | kode_sat | h_jual | h_beli | jumlah | subtotal | dis | bsr_dis | tambahan | total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ2020040600001 | KU001 | PCS | 18480 | 9240 | 10 | 184800 | 0 | 0 | 0 | 184800 | |
| TJ2020043000001 | ATK0015 | PCS | 11200 | 8000 | 10 | 112000 | 0 | 0 | 0 | 112000 | |
| TJ2020043000001 | KU001 | PCS | 18480 | 13200 | 10 | 184800 | 0 | 0 | 0 | 184800 | |
| TJ2020043000002 | ATK0015 | PCS | 11200 | 8000 | 10 | 112000 | 0 | 0 | 0 | 112000 | |
| TJ2020043000002 | KU001 | PCS | 18480 | 13200 | 10 | 184800 | 0 | 0 | 0 | 184800 | |
| TJ2020043000003 | ATK0015 | PCS | 11200 | 8000 | 5 | 56000 | 0 | 0 | 0 | 56000 | |
| TJ2020043000003 | KU001 | PCS | 18480 | 13200 | 5 | 92400 | 0 | 0 | 0 | 92400 | |
| TJ2020081800001 | ATK0002 | RIM | 63000 | 45000 | 1 | 63000 | 0 | 0 | 0 | 63000 | |
| TJ2020081900001 | ATK0002 | RIM | 63000 | 45000 | 1 | 63000 | 0 | 0 | 0 | 63000 | |
| TJ2020081900002 | KU017 | BOX | 12600 | 9000 | 2 | 25200 | 0 | 0 | 0 | 25200 | |
| TJ2020081900003 | KU017 | BOX | 12600 | 9000 | 1 | 12600 | 0 | 0 | 0 | 12600 | |
| TJ2020081900004 | KU020 | BOX | 133000 | 95000 | 1 | 133000 | 0 | 0 | 0 | 133000 | |
| TJ2020081900005 | KU018 | BOX | 3500 | 2500 | 1 | 3500 | 0 | 0 | 0 | 3500 | |
| TJ2020081900006 | KU019 | BTL | 133000 | 95000 | 1 | 133000 | 0 | 0 | 0 | 133000 | |
| TJ2020081900007 | KU021 | PCS | 287350 | 205250 | 1 | 287350 | 0 | 0 | 0 | 287350 | |
| TJ2020081900008 | ATK0012 | PCS | 35000 | 25000 | 1 | 35000 | 0 | 0 | 0 | 35000 | |
| TJ2020081900009 | ATK0002 | RIM | 63000 | 45000 | 1 | 63000 | 0 | 0 | 0 | 63000 | |
| TJ2020081900009 | ATK001 | RIM | 65800 | 47000 | 3 | 197400 | 0 | 0 | 0 | 197400 | |
| TJ2020082200001 | ATK0013 | PCS | 7000 | 5000 | 50 | 350000 | 0 | 0 | 0 | 350000 | |
| TJ2020082200002 | KU020 | BOX | 133000 | 95000 | 1 | 133000 | 0 | 0 | 0 | 133000 | |
| TJ2020090100001 | KU0005 | PCS | 84000 | 60000 | 4 | 336000 | 0 | 0 | 0 | 336000 | |
| TJ2020090200001 | ATK014 | PCS | 80640 | 57600 | 12 | 967680 | 0 | 0 | 0 | 967680 | |
| TJ2020090200001 | ATK015 | PCS | 82320 | 58800 | 12 | 987840 | 0 | 0 | 0 | 987840 | |
| TJ2020090200002 | ATK007 | PCS | 92400 | 66000 | 12 | 1108800 | 0 | 0 | 0 | 1108800 | |
| TJ2020090200002 | KU002 | PCS | 84700 | 60500 | 12 | 1016400 | 0 | 0 | 0 | 1016400 |
| Saring baris: |