Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 24 (total 56, Pencarian dilakukan dalam 0.0008 detik.)
SELECT * FROM `detail_surat_pemesanan_non_medis`
| Saring baris: |
| no_pemesanan | kode_brng | kode_sat | jumlah | h_pesan | subtotal | dis | besardis | total | |
|---|---|---|---|---|---|---|---|---|---|
| SPM180128002 | B00001 | S02 | 100 | 10000 | 1000000 | 10 | 100000 | 900000 | |
| SPM180128002 | B00003 | Item | 50 | 250000 | 12500000 | 10 | 1250000 | 11250000 | |
| SPM181221001 | B00005 | KG | 100 | 15000 | 1500000 | 0 | 0 | 1500000 | |
| SPM190226001 | B00005 | KG | 100 | 15000 | 1500000 | 0 | 0 | 1500000 | |
| SPM190306001 | B00007 | BTL | 100 | 10000 | 1000000 | 0 | 0 | 1000000 | |
| SPM190711001 | B00007 | BTL | 100 | 10000 | 1000000 | 0 | 0 | 1000000 | |
| SPM190821001 | B00007 | BTL | 10 | 10000 | 100000 | 0 | 0 | 100000 | |
| SPM190926001 | B00007 | BTL | 100 | 10000 | 1000000 | 0 | 0 | 1000000 | |
| SPM190926001 | B00010 | BTL | 100 | 10000 | 1000000 | 0 | 0 | 1000000 | |
| SPM190926001 | B00001 | S02 | 10 | 2500 | 25000 | 0 | 0 | 25000 | |
| SPM190926002 | B00008 | Item | 100 | 2000 | 200000 | 0 | 0 | 200000 | |
| SPM191001001 | B00008 | Item | 100 | 2000 | 200000 | 0 | 0 | 200000 | |
| SPM191001001 | B00001 | S02 | 100 | 2500 | 250000 | 0 | 0 | 250000 | |
| SPM191001001 | B00002 | - | 100 | 0 | 0 | 0 | 0 | 0 | |
| SPM191001001 | B00010 | BTL | 100 | 10000 | 1000000 | 0 | 0 | 1000000 | |
| SPM191001001 | B00005 | KG | 100 | 15000 | 1500000 | 0 | 0 | 1500000 | |
| SPM191016001 | B00009 | - | 100 | 10000 | 1000000 | 0 | 0 | 1000000 | |
| SPM191016001 | B00010 | BTL | 100 | 10000 | 1000000 | 0 | 0 | 1000000 | |
| SPM191113001 | B00008 | Item | 200 | 2000 | 400000 | 0 | 0 | 400000 | |
| SPM191113001 | B00001 | S02 | 300 | 2500 | 750000 | 0 | 0 | 750000 | |
| SPM200226001 | B00008 | Item | 100 | 2000 | 200000 | 0 | 0 | 200000 | |
| SPM200226001 | B00007 | BTL | 100 | 10000 | 1000000 | 0 | 0 | 1000000 | |
| SPM200226001 | B00010 | BTL | 50 | 10000 | 500000 | 0 | 0 | 500000 | |
| SPM200226001 | B00005 | KG | 100 | 15000 | 1500000 | 0 | 0 | 1500000 | |
| SPM20210906001 | ATK008 | PCS | 3 | 27000 | 81000 | 0 | 0 | 81000 |
| Saring baris: |