Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 24 (total 37, Pencarian dilakukan dalam 0.0010 detik.)
SELECT * FROM `detailpesan`
| Saring baris: |
| no_faktur | kode_brng | kode_sat | jumlah | h_pesan | subtotal | dis | besardis | total | no_batch | jumlah2 | kadaluarsa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PB20260225001 | B000001877 | TAB | 100 | 8547 | 854700 | 0 | 0 | 854700 | 100 | 2016-11-19 | ||
| PB20260225001 | B000001274 | VL | 30 | 181500 | 5445000 | 0 | 0 | 5445000 | 30 | 0000-00-00 | ||
| PB20260225001 | B000000560 | CAP | 100 | 8880 | 888000 | 0 | 0 | 888000 | 100 | 2025-05-03 | ||
| PB20260225002 | B000000620 | TAB | 100 | 2527 | 252700 | 0 | 0 | 252700 | 100 | 0000-00-00 | ||
| PB20260225002 | B000000686 | TAB | 80 | 14641 | 1171280 | 0 | 0 | 1171280 | 80 | 2017-12-31 | ||
| PB20260225003 | B000000170 | TAB | 100 | 3410 | 341000 | 0 | 0 | 341000 | 100 | 0000-00-00 | ||
| PB20260225003 | B000000727 | TAB | 100 | 3630 | 363000 | 0 | 0 | 363000 | 100 | 0000-00-00 | ||
| PB20260311001 | B000001415 | PCS | 100 | 2200 | 220000 | 0 | 0 | 220000 | 100 | 0000-00-00 | ||
| PB20260311001 | B000001319 | BOX | 100 | 79200 | 7920000 | 0 | 0 | 7920000 | 100 | 0000-00-00 | ||
| PB20260311001 | B000001496 | PCS | 50 | 17600 | 880000 | 20 | 176000 | 704000 | 50 | 0000-00-00 | ||
| PB20260311001 | B000001497 | PCS | 100 | 17600 | 1760000 | 0 | 0 | 1760000 | 100 | 0000-00-00 | ||
| PB20260311001 | B000001495 | PCS | 80 | 17600 | 1408000 | 0 | 0 | 1408000 | 80 | 0000-00-00 | ||
| PB20260311001 | B000001418 | PCS | 100 | 16000 | 1600000 | 0 | 0 | 1600000 | 100 | 0000-00-00 | ||
| PB20260311001 | B000001498 | PCS | 70 | 16000 | 1120000 | 0 | 0 | 1120000 | 70 | 0000-00-00 | ||
| PB20260311001 | B000001855 | SET | 100 | 4000 | 400000 | 0 | 0 | 400000 | 100 | 2016-10-19 | ||
| PB20260406001 | B000000320 | TAB | 100 | 3190 | 319000 | 0 | 0 | 319000 | 100 | 0000-00-00 | ||
| PB20260406001 | B000000989 | TAB | 100 | 5066 | 506600 | 0 | 0 | 506600 | 100 | 2020-11-01 | ||
| PB20260406001 | B000000992 | TAB | 100 | 1925 | 192500 | 0 | 0 | 192500 | 100 | 0000-00-00 | ||
| PB20260413001 | B000000147 | TAB | 10 | 7738 | 77380 | 0 | 0 | 77380 | 10 | 2020-09-30 | ||
| PB20260413001 | B000001450 | PCS | 5 | 99600 | 498000 | 0 | 0 | 498000 | 5 | 0000-00-00 | ||
| PB20260413001 | B000001151 | VL | 10 | 5808 | 58080 | 0 | 0 | 58080 | 10 | 0000-00-00 | ||
| PB20260413002 | B000000271 | TAB | 100 | 88000 | 8800000 | 0 | 0 | 8800000 | 100 | 0000-00-00 | ||
| PB20260413002 | B000000458 | CAP | 10 | 6930 | 69300 | 0 | 0 | 69300 | 10 | 0000-00-00 | ||
| PB20260420001 | B000000631 | SYR | 100 | 75130 | 7513000 | 0 | 0 | 7513000 | 100 | 2019-11-30 | ||
| PB20260420001 | B000000675 | TAB | 80 | 2345 | 187600 | 0 | 0 | 187600 | 80 | 0000-00-00 |
| Saring baris: |