Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 24 (total 30, Pencarian dilakukan dalam 0.0121 detik.)
SELECT * FROM `ipsrsdetailpengeluaran`
| Saring baris: |
| no_keluar | kode_brng | kode_sat | jumlah | harga | total | |
|---|---|---|---|---|---|---|
| SKNM241118001 | B00006 | PCS | 10 | 25984.989 | 259849.89 | |
| SKNM241118001 | B00002 | AMP | 10 | 11100 | 111000 | |
| SKNM250618001 | B00008 | - | 3 | 55500 | 166500 | |
| SKNM250618001 | B00003 | BKS | 3 | 13553.1 | 40659.3 | |
| SKNM250619001 | B00006 | PCS | 1 | 26640 | 26640 | |
| SKNM250619001 | B00008 | - | 1 | 55500 | 55500 | |
| SKNM250630001 | B00008 | - | 1 | 56112.43656483 | 56112.43656483 | |
| SKNM250630001 | B00005 | Item | 1 | 11100 | 11100 | |
| SKNM250805001 | B00005 | Item | 2 | 11100 | 22200 | |
| SKNM250805001 | B00004 | BTL | 1 | 27803.45955915 | 27803.45955915 | |
| SKNM250813001 | B00005 | Item | 1 | 11100 | 11100 | |
| SKNM250903001 | B00008 | - | 1 | 56112.43656483 | 56112.43656483 | |
| SKNM250903001 | B00005 | Item | 1 | 12321 | 12321 | |
| SKNM250917001 | B00005 | Item | 2 | 15180.704099999999 | 30361.408199999998 | |
| SKNM250917001 | B00004 | BTL | 2 | 34256.64252282871 | 68513.28504565742 | |
| SKNM251215001 | B00005 | Item | 10 | 20761.6015289871 | 207616.015289871 | |
| SKNM251215001 | B00004 | BTL | 1 | 42207.60925237725 | 42207.60925237725 | |
| SKNM260210001 | B00008 | - | 3 | 85182.62958207045 | 255547.88874621136 | |
| SKNM260210001 | B00005 | Item | 3 | 23045.37769717568 | 69136.13309152704 | |
| SKNM260210002 | B00008 | - | 2 | 85182.62958207045 | 170365.2591641409 | |
| SKNM260210002 | B00005 | Item | 1 | 23045.37769717568 | 23045.37769717568 | |
| SKNM260313001 | B00010 | B010 | 1 | 84252.907755 | 84252.907755 | |
| SKNM260313001 | B00005 | Item | 1 | 25580.369243865007 | 25580.369243865007 | |
| SKNM260406001 | B00004 | BTL | 1 | 42207.60925237725 | 42207.60925237725 | |
| SKNM260413001 | B00005 | Item | 1 | 28394.209860690156 | 28394.209860690156 |
| Saring baris: |