Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 7 (total 8, Pencarian dilakukan dalam 0.0054 detik.)
SELECT * FROM `INNODB_BUFFER_POOL_STATS`
| Saring baris: |
| POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 120405 | 93851 | 26554 | 9822 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 26518 | 36 | 19556 | 0 | 0 | 0.6333227779537008 | 5033497 | 1000 | 0 | 0 | 2368 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 120405 | 95000 | 25405 | 9398 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 25390 | 15 | 19716 | 0 | 0 | 0 | 9481320 | 1000 | 0 | 0 | 1961 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 120405 | 95201 | 25204 | 9323 | 34 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 25202 | 2 | 9125 | 0 | 0 | 1.3442402583564204 | 10731837 | 1000 | 0 | 0 | 2432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 120405 | 94633 | 25772 | 9533 | 47 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 25695 | 77 | 44252 | 0 | 0 | 1.8196423009458862 | 3885174 | 1000 | 0 | 0 | 2233 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 120405 | 94467 | 25938 | 9594 | 26 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 25895 | 43 | 40319 | 0 | 0 | 1.147522171767676 | 3328138 | 1000 | 0 | 0 | 2285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 120405 | 95428 | 24977 | 9240 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 24951 | 26 | 24156 | 0 | 0 | 0.26229078211832596 | 4073714 | 1000 | 0 | 0 | 2432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 120405 | 95250 | 25155 | 9305 | 16 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 25012 | 143 | 24149 | 0 | 0 | 0.8196586941197685 | 5175887 | 1000 | 0 | 0 | 2543 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 120405 | 94152 | 26253 | 9710 | 19 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 26173 | 80 | 10173 | 0 | 0 | 0.5409747381190473 | 3523714 | 1000 | 0 | 0 | 2558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saring baris: |