Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Menampilkan baris 0 - 7 (total 8, Pencarian dilakukan dalam 0.0009 detik.)
SELECT * FROM `INNODB_BUFFER_POOL_STATS`
| Saring baris: |
| POOL_ID | POOL_SIZE | FREE_BUFFERS | DATABASE_PAGES | OLD_DATABASE_PAGES | MODIFIED_DATABASE_PAGES | PENDING_DECOMPRESS | PENDING_READS | PENDING_FLUSH_LRU | PENDING_FLUSH_LIST | PAGES_MADE_YOUNG | PAGES_NOT_MADE_YOUNG | PAGES_MADE_YOUNG_RATE | PAGES_MADE_NOT_YOUNG_RATE | NUMBER_PAGES_READ | NUMBER_PAGES_CREATED | NUMBER_PAGES_WRITTEN | PAGES_READ_RATE | PAGES_CREATE_RATE | PAGES_WRITTEN_RATE | NUMBER_PAGES_GET | HIT_RATE | YOUNG_MAKE_PER_THOUSAND_GETS | NOT_YOUNG_MAKE_PER_THOUSAND_GETS | NUMBER_PAGES_READ_AHEAD | NUMBER_READ_AHEAD_EVICTED | READ_AHEAD_RATE | READ_AHEAD_EVICTED_RATE | LRU_IO_TOTAL | LRU_IO_CURRENT | UNCOMPRESS_TOTAL | UNCOMPRESS_CURRENT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 120390 | 97960 | 22430 | 8299 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 22415 | 15 | 8959 | 0 | 0 | 1.9628902633235805 | 1500213 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 120397 | 98800 | 21597 | 7992 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21580 | 17 | 6389 | 0 | 0 | 1.8147476019406688 | 4598767 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 120405 | 99236 | 21169 | 7834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21156 | 13 | 4052 | 0 | 0 | 0 | 3076486 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 120405 | 98831 | 21574 | 7983 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 21553 | 21 | 22272 | 0 | 0 | 4.703529498907447 | 1262943 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 120405 | 98430 | 21975 | 8131 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21940 | 35 | 18231 | 0 | 0 | 5.666456797896374 | 1760107 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 120405 | 99311 | 21094 | 7806 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21046 | 48 | 12052 | 0 | 0 | 0.25924965742009554 | 4426676 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 120405 | 99439 | 20966 | 7759 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20896 | 70 | 8356 | 0 | 0 | 0 | 8930272 | 1000 | 0 | 0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 120405 | 98146 | 22259 | 8236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22181 | 78 | 4388 | 0 | 0 | 0.4444279841487352 | 1060672 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saring baris: |