| id | bigint(30) |
|
|
|
| kode | varchar(22) |
|
|
|
| kat | varchar(44) |
|
|
|
| subkat | varchar(88) |
|
|
|
| ing | varchar(88) |
|
|
|
| ind | varchar(88) |
|
|
|
| cakupan_layanan | varchar(160) |
|
|
semua
|
| jasa | varchar(33) |
|
|
|
| rs | varchar(4) |
|
|
|
| op | varchar(4) |
|
|
|
| krs | varchar(22) |
|
|
|
| kop | varchar(22) |
|
|
|
| icd9_cm_code | varchar(20) |
|
|
|
| icd9_cm_name | varchar(255) |
|
|
|
| icd9_cm_notes | text |
|
|
|
| icd9_cm_updated_at | datetime |
|
|
2026-08-05 20:44:43.000000
|
| icd9_cm_exclude | tinyint(1) |
|
|
0
|